Rockland County Office for the Aging
Area Agency on Aging
Free senior care resources
Local aging agencies, meal programs, and in-home care contacts for families in Rockland County.
Independent directory. Last verified June 12, 2026. Call ahead because services and availability change.
Cities: Bear Mountain, Blauvelt, Congers, Garnerville, Haverstraw, Hillburn, Monsey, Nanuet, New City, Nyack, Orangeburg, Palisades, Pearl River, Piermont, Pomona, Sloatsburg, Sparkill, Spring Valley, Stony Point, Suffern, Tappan, Thiells, Tomkins Cove, Valley Cottage, West Haverstraw, West Nyack
10901, 10911, 10913, 10920, 10923, 10927, 10931, 10952, 10954, 10956, 10960, 10962, 10964, 10965, 10968, 10970, 10974, 10976, 10977, 10980, 10983, 10984, 10986, 10989, 10993, 10994
Public aging network
Area Agency on Aging
Meals and nutrition
Rockland County, NY
Care at home
Active state-license records.
| Agency | City | Phone | Website |
|---|---|---|---|
| A&T Healthcare, Llc | New City | — | — |
| Accredited Aides-Plus, Inc. | Nanuet | — | — |
| Accucare Nursing And Home Care | Nanuet | — | — |
| All Care Home Health Services, Llc | Haverstraw | — | — |
| American Outcomes Management, LP | West Nyack | — | — |
| Assistcare Home Health Services LLC | Spring Valley | — | — |
| Assisted Living At Northern Riverview, Inc. | Monsey | — | — |
| Attending Home Care Services, Llc | Suffern | — | — |
| Avalanche Care, Inc. | Spring Valley | — | — |
| Balanced Home Care Llc | Chestnut Ridge | — | — |
| Bikur Cholim, Inc. | Monsey | — | — |
| Blossom Home Care, Llc | Spring Valley | — | — |
| Caring Connections Llc | Airmont | — | — |
| Caring Family Home Care Inc. | Suffern | — | — |
| Comfort Measures, Inc. | New City | — | — |
| Community Health Aide Services, Inc. | Montebello | — | — |
| Elite Home And Community Care Service, Inc. | Pomona | — | — |
| Elite Services Ny, Inc. | Spring Valley | — | — |
| Full Care Inc. | Bardonia | — | — |
| Golden Acres Home For Adults Sp Llc | Spring Valley | — | — |
| Hamaspik Care, Inc. | Spring Valley | — | — |
| Home Care For Generations, Llc | New City | — | — |
| Human Care, Llc | Spring Valley | — | — |
| J & D Ultracare Corp. | Suffern | — | — |
| Link Home Care, Llc | Palisades | — | — |
| Magnolia Home Care Services Llc | Haverstraw | — | — |
| Marquis Home Care, Llc | Spring Valley | — | — |
| Mrs. G'S Services, Llc | Haverstraw | — | — |
| Nae Edison, Llc | Spring Valley | — | — |
| New York Health Care, Inc. | Spring Valley | — | — |
| Nyc Home Health Care, Llc | Spring Valley | — | — |
| Parent Care Home Care, Llc | Spring Valley | — | — |
| Reliable Care Home Infusion Services, Inc | New City | — | — |
| Rockland County | Pamona | — | — |
| South Shore Home Health Service Inc. | Spring Valley | — | — |
| St. Joseph'S Adult Care Home, Inc. | Sloatsburg | — | — |
| Sunshine Homecare Services Corporation | New City | — | — |
| The Sentinel of Rockland, LLC | Montebello | — | — |
| Tppv, Llc | Spring Valley | — | — |
| Ultimate Care, Inc. | New City | — | — |
| White Glove Community Care Inc. | Spring Valley | — | — |
CMS Care Compare records, ordered by reported rating.
| Agency | City | Phone | CMS rating |
|---|---|---|---|
| Montefiore Nyack Hospital Home Health Agency | New City | 8456388700 | 4 / 5 |
| A & T Certified Home Care, LLC | New City | 8457088182 | 3.5 / 5 |
KinKeeper is not compensated for directory listings. Data comes from public state registries, CMS Care Compare, the Eldercare Locator, and provider directories. Report an update.
Daily connection
KinKeeper calls or texts each day and keeps your Kin Circle informed. Create a free account to get started.
Free account · No card to start · Cancel anytime