Erie County Dept. of Senior Services
Area Agency on Aging
- Phone: (716) 858-8526
- Address: 95 Franklin Street, Rm 1329, Buffalo, NY, 14202
- Visit agency website
Free senior care resources
Local aging agencies, meal programs, and in-home care contacts for families in Erie County.
Independent directory. Last verified June 12, 2026. Call ahead because services and availability change.
Cities: Akron, Alden, Angola, Boston, Bowmansville, Brant, Buffalo, Chaffee, Clarence, Clarence Center, Colden, Collins, Collins Center, Depew, Derby, East Amherst, East Aurora, East Concord, Eden, Elma, Farnham, Getzville, Glenwood, Grand Island, Hamburg, Holland, Irving, Lake View, Lancaster, Lawtons, Marilla, North Collins, North Evans, Orchard Park, Sardinia, South Wales, Springville, Tonawanda, Wales Center, West Falls
14001, 14004, 14006, 14025, 14026, 14027, 14030, 14031, 14032, 14033, 14034, 14035, 14043, 14047, 14051, 14052, 14055, 14057, 14059, 14061, 14068, 14069, 14072, 14075, 14080, 14081, 14085, 14086, 14091, 14102, 14111, 14112, 14127, 14134, 14139, 14141, 14150, 14169, 14170, 14201, 14202, 14203, 14204, 14206, 14207, 14208, 14209, 14210, 14211, 14212, 14213, 14214, 14215, 14216, 14217, 14218, 14219, 14220, 14221, 14222, 14223, 14224, 14225, 14226, 14227, 14228, 14260, 14261
Public aging network
Area Agency on Aging
No-cost programs
Erie County Dept. for the Aging / Catholic Charities of WNY
Longest-running program of its type in Erie County; volunteers make regular calls to check on well-being and provide socialization.
Meals and nutrition
Erie and Niagara counties, NY (Buffalo metro)
Care at home
Active state-license records.
| Agency | City | Phone | Website |
|---|---|---|---|
| 111 Ensminger Road Operating Company, Llc | Tonawanda | — | — |
| 229 Bennett Road Operating Company, Llc | Cheektowaga | — | — |
| 580 Orchard Park Road Operating Company, Llc | West Seneca | — | — |
| Aftercare Nursing Services, Inc. | Lancaster | — | — |
| All Metro Home Care Services Of New York, Inc. | Buffalo | — | — |
| Allcare Family Services, Inc. | Buffalo | — | — |
| Amak Health Care Agency, Inc. | Buffalo | — | — |
| Aurora Home Care, Inc. | Williamsville | — | — |
| Brothers Of Mercy Sacred Heart Home, Inc. | Clarence | — | — |
| Buffalo Homecare Inc. | Buffalo | — | — |
| Caring Enterprises, Inc. | Cheektowaga | — | — |
| Ciambella Home Care, Inc. | Cheektowaga | — | — |
| Community Care Companions Inc. | Buffalo | — | — |
| Coram Healthcare Corporation Of Greater New York | Amherst | — | — |
| Coram Healthcare Corporation Of Greater New York | Amherst | — | — |
| Coram Healthcare Corporation Of Greater New York | Amherst | — | — |
| Cottrill'S Pharmacy, Inc. | Orchard Park | — | — |
| Crane Home Care, Inc. | Hamburg | — | — |
| DePaul Adult Care Communities, Inc. | Cheektowaga | — | — |
| Garden Home Care Llc | Kenmore | — | — |
| Good Samaritan Home Health Agency Inc | Williamsville | — | — |
| Goodcare Home Health Services, Inc. | Tonawanda | — | — |
| Heathwood Assisted Living At Williamsville, Inc. | Williamsville | — | — |
| Homemakers Of Western New York, Inc. | Tonawanda | — | — |
| Independence Home Care Of New York, Inc. | East Amherst | — | — |
| Independent Nursing Care, L.L.C. | West Falls | — | — |
| Innovative Services Inc. | Williamsville | — | — |
| Mary Agnes Manor, L.L.C. | Buffalo | — | — |
| Maxim Of New York, Llc | Buffalo | — | — |
| Menorah Campus Adult Home, Inc. | Getzville | — | — |
| New Frontiers In T.B.I. Inc. | Buffalo | — | — |
| Niagara Homemaker Services, Inc. | Buffalo | — | — |
| Niagara Homemaker Services, Inc. | Lackawanna | — | — |
| Pediatric Home Nursing Services, Inc. | Amherst | — | — |
| People Home Health Care Services - Licensed, Inc. | Buffalo | — | — |
| Schofield Home Health Care Services, Inc. | Kenmore | — | — |
| Slk Caregivers, Inc. | Orchard Park | — | — |
| Springville Pharmacy Infusion Therapy, Inc. | Orchard Park | — | — |
| T & L Care, Inc. | Hamburg | — | — |
| Vna Home Care Services | Cheektowaga | — | — |
| Western New York Homecare, Inc. | Buffalo | — | — |
| Western Ny Care Services, Llc | Orchard Park | — | — |
| Willcare, Inc. | Amherst | — | — |
CMS Care Compare records, ordered by reported rating.
| Agency | City | Phone | CMS rating |
|---|---|---|---|
| Mcauley Seton Home Care Corp Chha | Buffalo | 7166854870 | 4.5 / 5 |
| Amedisys Home Health Care (Amherst) | Williamsville | 7166326420 | 4 / 5 |
| Vna Of Western Ny Chha | Cheektowaga | 7166308000 | 4 / 5 |
| Willcare Chha (Buffalo) | Buffalo | 7168567500 | 3.5 / 5 |
| Schofield Certified Home Care | Kenmore | 7168742600 | 3 / 5 |
| People Home Health Svs Chha | Buffalo | 7168745600 | 2 / 5 |
| Rosa Coplon Jewish Home & Infirmary Chha | Getzville | 7166393311 | Not reported |
KinKeeper is not compensated for directory listings. Data comes from public state registries, CMS Care Compare, the Eldercare Locator, and provider directories. Report an update.
Daily connection
KinKeeper calls or texts each day and keeps your Kin Circle informed. Create a free account to get started.
Free account · No card to start · Cancel anytime