Catholic Charities of Southern Nevada - Meals on Wheels
Clark County - Las Vegas and North Las Vegas
Free senior care resources
Local aging agencies, meal programs, and in-home care contacts for families in Clark County.
Independent directory. Last verified June 12, 2026. Call ahead because services and availability change.
Cities: Blue Diamond, Boulder City, Bunkerville, Cal Nev Ari, Henderson, Indian Springs, Jean, Las Vegas, Laughlin, Logandale, Mesquite, Moapa, Nellis Afb, North Las Vegas, Overton, Searchlight, Sloan
89002, 89004, 89005, 89007, 89011, 89012, 89014, 89015, 89018, 89019, 89021, 89025, 89027, 89029, 89030, 89031, 89032, 89034, 89039, 89040, 89044, 89046, 89052, 89054, 89070, 89074, 89081, 89084, 89085, 89086, 89101, 89102, 89103, 89104, 89106, 89107, 89108, 89109, 89110, 89113, 89115, 89117, 89118, 89119, 89120, 89121, 89122, 89123, 89124, 89128, 89129, 89130, 89131, 89134, 89135, 89138, 89139, 89141, 89142, 89143, 89144, 89145, 89146, 89147, 89148, 89149, 89156, 89158, 89161, 89166, 89169, 89178, 89179, 89183, 89191
Meals and nutrition
Clark County - Las Vegas and North Las Vegas
Clark County (Las Vegas Valley)
Clark County (Las Vegas Valley)
Care at home
Active state-license records.
| Agency | City | Phone | Website |
|---|---|---|---|
| 1CARE PERSONAL CARE SERVICES LLC | LAS VEGAS | 702-954-3975 | — |
| 1HEART CAREGIVER SERVICES | S. VALLEY VIEW BLVD. LAS VEGAS | 702-485-9781 | Franchise site |
| 1ST LAS VEGAS HEALTH CARE | LAS VEGAS | 702-234-9088 | — |
| 1ST LOVE & LIFE CAREGIVERS, LLC | LAS VEGAS | 702-463-7779 | — |
| 1ST PARADISE PERSONAL CARE LLC | POLARIS AVE LAS VEGAS | 702-826-8424 | — |
| 4 LIFE HOME CARE LLC | SOUTH EASTERN AVENUE LAS VEGAS | 702-820-5796 | — |
| 702 CAREGIVERS LLC | SOUTH JONES BLVD. LAS VEGAS | 702-333-1488 | — |
| A & A PERSONAL CARE SOLUTIONS LLC | W FLAMINGO RD LAS VEGAS | 702-701-9951 | — |
| A BETTER HOME CARE | S EASTERN AVE SUITE H LAS VEGAS | 702-476-9283 | — |
| A BETTER HOME CARE FOR YOU | LAS VEGAS | 702-462-5251 | — |
| A BETTER LIFE IN HOME CARE, LLC | TRANSVERSE DR. LAS VEGAS | 702-722-1229 | — |
| A BETTER SOLUTION IN HOME CARE - SUMMERLIN | SMOKE RANCH ROAD LAS VEGAS | 702-765-0520 | — |
| A BETTER WAY HOME CARE | S EASTERN AVE LAS VEGAS | 702-331-6200 | — |
| A CARING HAND HOME HEALTH CARE | S JONES BLVD SUITE B LAS VEGAS | 702-380-0600 | — |
| A CARING HAND HOME HEALTH CARE | MESQUITE | 702-345-4065 | — |
| A HELPING HAND HOME HEALTH CARE, INC. | DEL WEBB BLVD. LAS VEGAS | 702-839-2060 | — |
| A NOVO CARE | W. SAHARA AVE LAS VEGAS | 702-871-0002 | — |
| A PEACE OF MIND CAREGIVERS | S SANDHILL RD LAS VEGAS | 702-902-0304 | — |
| A PLACE AT HOME | GRIFFITH PEAK DR LAS VEGAS | 216-925-2430 | Franchise site |
| A PLUS PERSONAL CARE | S DECATUR BLVD LAS VEGAS | 702-686-3372 | — |
| A SACRED HOME HEALTH CARE, LLC | LAREDO ST LAS VEGAS | 702-488-2838 | — |
| A WISE CHOICE HOME CARE | W. CRAIG ROAD NORTH LAS VEGAS | 702-665-5712 | — |
| A-1 SENIOR HOME HEALTH CARE | MAGNOLIA ARBOR STREET LAS VEGAS | 702-820-8283 | — |
| A-TEAM PERSONAL CARE LLC | REYNOLDS AVENUE NORTH LAS VEGAS | 702-822-1253 | — |
| AA PERSONAL CARE, LLC | E BONANZA RD LAS VEGAS | 725-600-7953 | — |
| AAA HOME CARE, LLC | S. RAINBOW BLVD LAS VEGAS | 702-403-4290 | — |
| AARTI HOME CARE | HENDERSON | 702-523-5804 | — |
| ABA HOMECARE LLC | N. PROSPECT HILL CT. LAS VEGAS | 702-626-0373 | — |
| ABIDING HOME CARE SERVICES | LAS VEGAS | 702-595-4805 | — |
| ABIDING LOVE HEALTHCARE SERVICES, LLC | LINDELL RD LAS VEGAS | 702-213-3026 | — |
| ABOVE THE REST HOME CARE, INC. | LAS VEGAS | 702-273-6658 | — |
| ABSOLUTE HOME CARE INC | LAS VEGAS | 702-318-5005 | — |
| ABSOLUTE PERSONAL CARE | S EASTERN AVE LAS VEGAS | 702-646-2722 | — |
| ABSOLUTELY FOR SENIORS (AND ANYONE IN NEED) | NORTH TOWN CENTER DRIVE LAS VEGAS | 702-418-3699 | — |
| ABUNDANT LIFE HOME CARE LLC | RAINY MEADOWS AVE N LAS VEGAS | 800-454-4824 | — |
| AC PERSONAL CARE | N NELLIS BLVD LAS VEGAS | 725-204-4713 | — |
| ACASA SENIOR CARE | DEAN MARTIN DRIVE LAS VEGAS | 702-846-2288 | — |
| ACCENT SENIOR CARE | S SANDHILL RD LAS VEGAS | 702-351-4747 | — |
| ACCESS HEALTHCARE STAFFING AND RECRUITMENT.INC. | LAS VEGAS | 702-597-1758 | — |
| ACCURATE HOME CARE LLC | S PECOS RD LAS VEGAS | 702-286-8370 | — |
| ACE PERSONAL CARE LLC | E SAHARA AVE LAS VEGAS | 702-483-6302 | — |
| ACTI-KARE RESPONSIVE IN-HOME CARE | MCLEOD DR LAS VEGAS | 702-721-9957 | Franchise site |
| ADA PERSONAL CARE LLC | LAS VEGAS | 206-602-9262 | — |
| ADDE PCA CARE, INC. | S. JONES BLVD. LAS VEGAS | 702-575-3138 | — |
| ADL HOME CARE INC | ALTA DR LAS VEGAS | 702-933-9770 | — |
| ADVANCED CARE GROUP LLC | DEAN MARTIN DR STE D-G LAS VEGAS | 702-216-0377 | — |
| ADVANCED HOME HEALTH CARE | LAS VEGAS | 702-562-3355 | — |
| ADVANCED PERSONAL CARE SOLUTIONS INC | LAS VEGAS | 702-262-9949 | — |
| ADVOCATE WELLNESS NEVADA | E PATRICK LN. LAS VEGAS | 702-848-2015 | — |
| AGING WELL HOME CARE LLC | LAS VEGAS | 410-660-7728 | — |
Showing 50 of 361 listings. Confirm all options with the state agency above.
CMS Care Compare records, ordered by reported rating.
| Agency | City | Phone | CMS rating |
|---|---|---|---|
| Angel'S Hope Home Health, Inc. | Las Vegas | 7024899102 | 5 / 5 |
| Carepro Home Healthcare Services | Las Vegas | 7024309517 | 5 / 5 |
| Caring Nurses Inc. | Las Vegas | 7027913729 | 5 / 5 |
| Deltaplus Home Healthcare LLC | Las Vegas | 7025759558 | 5 / 5 |
| St Agatha Home Health LLC | Henderson | 7024739001 | 5 / 5 |
| Accelerated Home Health Care, LLC | Las Vegas | 7028325810 | 4.5 / 5 |
| Alta Care Homeheatlh, Inc. | Las Vegas | 7024789934 | 4.5 / 5 |
| Billet Home Health Inc-Las Vegas | Las Vegas | 4804449735 | 4.5 / 5 |
| Care First Home Health Care | Las Vegas | 7029325859 | 4.5 / 5 |
| Dynamic Home Health Care, LLC | Las Vegas | 7023887070 | 4.5 / 5 |
| Las Vegas Home Health Care, Inc. | Las Vegas | 7024059200 | 4.5 / 5 |
| Nevada Home Health Providers Inc. | Las Vegas | 7023828331 | 4.5 / 5 |
| Palmeira Home Healthcare | Las Vegas | 7022594966 | 4.5 / 5 |
| Peopleskills Home Health Services | Las Vegas | 7022677550 | 4.5 / 5 |
| Perspective Home Health Inc. | Las Vegas | 7029485095 | 4.5 / 5 |
| Procare Home Health LLC | Las Vegas | 7023728140 | 4.5 / 5 |
| Quality Nursing LLC | Henderson | 7025318933 | 4.5 / 5 |
| Truserv Home Health Care LLC | Las Vegas | 7026265515 | 4.5 / 5 |
| A Plus Home Health Systems, LLC | Las Vegas | 7027207929 | 4 / 5 |
| Apex Home Health | Las Vegas | 7028781549 | 4 / 5 |
| Canyon Home Care & Hospice | Laughlin | 7028681400 | 4 / 5 |
| Carewell Health Services, Inc. | Las Vegas | 7025511373 | 4 / 5 |
| Comfort Home Health | Las Vegas | 7024894412 | 4 / 5 |
| Connolly Care | Las Vegas | 7024265165 | 4 / 5 |
| Executive Care Home Health | Las Vegas | 7022172676 | 4 / 5 |
| Golden Vista Home Health Services Inc. | Las Vegas | 7026295915 | 4 / 5 |
| Intermountain Health Homecare | Las Vegas | 7022604231 | 4 / 5 |
| Mesa View Home Care LLC | Mesquite | 7023462460 | 4 / 5 |
| Nevada Preferred Home Health Care LLC | Las Vegas | 7028961117 | 4 / 5 |
| Peace Of Mind Home Health Agency, LLC | Las Vegas | 4127082482 | 4 / 5 |
| Royal Majesty Home Health, Inc. | Las Vegas | 7024788618 | 4 / 5 |
| Valley View Home Health Care LLC | Las Vegas | 7024631100 | 4 / 5 |
| Advanced Home Care | Henderson | 7029676160 | 3.5 / 5 |
| Advocare Home Health, LLC | Las Vegas | 7024893658 | 3.5 / 5 |
| Always Better Care | Las Vegas | 7023648006 | 3.5 / 5 |
| Avery Home Health LLC | Las Vegas | - | 3.5 / 5 |
| Dependable Home Health Of Nevada LLC | Las Vegas | 7022024700 | 3.5 / 5 |
| Enhabit Home Health | Las Vegas | 7023841962 | 3.5 / 5 |
| Enhabit Home Health (Pecos) | Henderson | 7256052727 | 3.5 / 5 |
| Faith Home Health Care, LLC | Las Vegas | 7024749007 | 3.5 / 5 |
| First Access Healthcare Providers, Inc. | Las Vegas | 7029022345 | 3.5 / 5 |
| Lorian Health | Las Vegas | 7022209535 | 3.5 / 5 |
| Meadows Home Health Services LLC | Las Vegas | 7024054415 | 3.5 / 5 |
| Omnia Home Care LLC | Mesquite | 4358170247 | 3.5 / 5 |
| True Harmony Home Health LLC | Las Vegas | - | 3.5 / 5 |
| Valley Health At Home By Bayada | Las Vegas | 7023823030 | 3.5 / 5 |
| All Care Home Health | Las Vegas | 7022220605 | 3 / 5 |
| Cardinal Home Health Care Inc. | Henderson | 7022023715 | 3 / 5 |
| Centerwell Home Health | Las Vegas | 7022280282 | 3 / 5 |
| Critical Care Visiting Nurses | Las Vegas | 7024451354 | 3 / 5 |
Showing the top 50 of 200 records. Compare all providers on Medicare Care Compare.
KinKeeper is not compensated for directory listings. Data comes from public state registries, CMS Care Compare, the Eldercare Locator, and provider directories. Report an update.
Daily connection
KinKeeper calls or texts each day and keeps your Kin Circle informed. Create a free account to get started.
Free account · No card to start · Cancel anytime