Metropolitan Area Agency on Aging (Trellis)
Area Agency on Aging
- Phone: (651) 641-8612
- Address: Minneapolis, MN
- Visit agency website
Free senior care resources
Local aging agencies, meal programs, and in-home care contacts for families in Ramsey County.
Independent directory. Last verified June 12, 2026. Call ahead because services and availability change.
Cities: Saint Paul
55101, 55102, 55103, 55104, 55105, 55106, 55107, 55108, 55109, 55110, 55112, 55113, 55114, 55116, 55117, 55119, 55126, 55127, 55130, 55155
Public aging network
Area Agency on Aging
Meals and nutrition
St. Paul (Midway, Mac-Groveland, Highland Park, West 7th) and Roseville
Ramsey County
165 communities across 39 Minnesota counties (statewide network)
St. Paul Highland and West 7th neighborhoods
Mounds View school district (Mounds View, New Brighton, Arden Hills, Shoreview, North Oaks)
Roseville Area School District (Roseville, Little Canada)
Saint Paul (Downtown, Frogtown, Summit-University)
St. Paul Eastside, North St. Paul, Woodbury
White Bear Lake area (some Washington County communities)
Care at home
Active state-license records.
| Agency | City | Phone | Website |
|---|---|---|---|
| Allpro Staffnet Llc | Roseville | 6124995521 | — |
| Always Best Care East Metro | Saint Paul | 6517749979 | Franchise site |
| Best Choice Home Healthcare Ll | St Paul | 6513400825 | — |
| Careprime Llc | North Saint Paul | 6512308586 | — |
| Kco Home Health Care Llc | Mounds View | 6515606092 | — |
| Kingdom Health Systems And Sol | Roseville | 6129272030 | — |
CMS Care Compare records, ordered by reported rating.
| Agency | City | Phone | CMS rating |
|---|---|---|---|
| Accentcare Fairview Home Health - West, LLC | Saint Paul | 6127212491 | 3.5 / 5 |
| Presbyterian Homes Home Care | Roseville | 6516316203 | 3.5 / 5 |
| Advanced Medical Home Care, LLC | White Bear Lake | 6122676154 | 3 / 5 |
| Tru Healthcare, Inc. | Arden Hills | 6127676272 | 3 / 5 |
| Interim Healthcare Of The Twin Cities | Roseville | 6519173634 | 2.5 / 5 |
| Sholom Home Care | Saint Paul | 9529391649 | 2.5 / 5 |
| Our Lady Of Peace Home Care | Saint Paul | 6517895030 | 2 / 5 |
| Mahadd Home Health Care | White Bear Lake | 6517974745 | 1.5 / 5 |
| Aplus Health Care LLC | Saint Paul | 6123261206 | Not reported |
| Bayada Home Health Care Inc. | Arden Hills | 6514828400 | Not reported |
| Care Plus Home Health Agency Inc. | Saint Paul | 7635295520 | Not reported |
| Carefocus Corporation | Saint Paul | 6519255598 | Not reported |
| Caremate Home Health Care Inc. | Saint Paul | 6516590208 | Not reported |
| Divine Healthcare Network | Saint Paul | 6516659795 | Not reported |
| Equity Services Of St Paul | Saint Paul | 6514894656 | Not reported |
| Firstat Nursing Services | Little Canada | 6512880222 | Not reported |
| Greater Minnesota Home Health | St Paul | 7637775075 | Not reported |
| Mental Health Nursing LLC | New Brighton | 6517567480 | Not reported |
| Pediatric Home Service | Roseville | 6516421825 | Not reported |
| Safety Care Inc. | Saint Paul | 6516454537 | Not reported |
| Serenity Home Health Care Inc. | St Paul | 6513507100 | Not reported |
| Tlc Home Care Of The Twin Cities | Saint Paul | 6516470017 | Not reported |
KinKeeper is not compensated for directory listings. Data comes from public state registries, CMS Care Compare, the Eldercare Locator, and provider directories. Report an update.
Daily connection
KinKeeper calls or texts each day and keeps your Kin Circle informed. Create a free account to get started.
Free account · No card to start · Cancel anytime