Elder Services of Worcester Area
Greater Worcester area (Worcester and surrounding towns)
Free senior care resources
Local aging agencies, meal programs, and in-home care contacts for families in Worcester County.
Independent directory. Last verified June 12, 2026. Call ahead because services and availability change.
Cities: Ashburnham, Athol, Auburn, Baldwinville, Barre, Berlin, Blackstone, Bolton, Boylston, Brookfield, Charlton, Cherry Valley, Clinton, Devens, Douglas, Dudley, East Brookfield, East Templeton, Fayville, Fiskdale, Fitchburg, Gardner, Gilbertville, Grafton, Hardwick, Harvard, Holden, Hopedale, Hubbardston, Jefferson, Lancaster, Leicester, Leominster, Linwood, Lunenburg, Mendon, Milford, Millbury, Millville, New Braintree, North Brookfield, North Grafton, North Oxford, Northborough, Northbridge, Oakham, Oxford, Paxton, Petersham, Princeton, Rochdale, Royalston, Rutland, Shrewsbury, South Barre, South Grafton, South Lancaster, Southborough, Southbridge, Spencer, Sterling, Sturbridge, Sutton, Templeton, Upton, Uxbridge, Warren, Webster, West Boylston, West Brookfield, West Warren, Westborough, Westminster, Wheelwright, Whitinsville, Winchendon, Worcester
01005, 01031, 01037, 01068, 01074, 01083, 01092, 01094, 01331, 01366, 01368, 01420, 01430, 01434, 01436, 01438, 01440, 01451, 01452, 01453, 01462, 01468, 01473, 01475, 01501, 01503, 01504, 01505, 01506, 01507, 01510, 01515, 01516, 01518, 01519, 01520, 01522, 01523, 01524, 01525, 01527, 01529, 01531, 01532, 01534, 01535, 01536, 01537, 01540, 01541, 01542, 01543, 01545, 01550, 01560, 01561, 01562, 01564, 01566, 01568, 01569, 01570, 01571, 01581, 01583, 01585, 01588, 01590, 01602, 01603, 01604, 01605, 01606, 01607, 01608, 01609, 01610, 01611, 01612, 01740, 01745, 01747, 01756, 01757, 01772
Meals and nutrition
Greater Worcester area (Worcester and surrounding towns)
North Central Massachusetts (Fitchburg, Leominster and surrounding towns)
Southern Worcester County / MetroWest (Dudley, Milford, Framingham area)
Charlton, Douglas, Dudley, Milford, Northbridge, Oxford, Southbridge, Spencer, Sturbridge, Sutton, Uxbridge, Webster and Brookfields (Worcester portion)
Care at home
Listings from national franchise locators.
| Agency | City | Phone | Website |
|---|---|---|---|
| 151 - Northborough | Northborough | (508) 393-8338 | Visit website |
| 917 - Sturbridge | Sturbridge | (508) 393-8338 | Visit website |
| Right at Home Eastern Worcester County | Westborough | (508) 599-1122 | Visit website |
| Synergy HomeCare of Mendon | Mendon | — | Visit website |
CMS Care Compare records, ordered by reported rating.
| Agency | City | Phone | CMS rating |
|---|---|---|---|
| Pivot Point Homecare Services LLC | Westborough | 5088731358 | 4.5 / 5 |
| Preferred Transitions Home Health Care Inc. | Milford | 9783526640 | 4.5 / 5 |
| Aveanna Home Health | Worcester | 5082131236 | 4 / 5 |
| Care Central Vna & Hospice Inc. | Gardner | 9786321230 | 3.5 / 5 |
| Complete Vna | Milford | 5082441530 | 3.5 / 5 |
| Overlook Visiting Nurse Association Inc. | Charlton | 5087923460 | 3.5 / 5 |
| Acclaim Home Health Care, Inc. | Worcester | 5084596937 | 3 / 5 |
| Health Alliance Home Health And Hospice | Leominster | 9787280621 | 3 / 5 |
| Oriol Home Health, Inc. | Holden | 5088291124 | 3 / 5 |
| Vna And Hospice Of Greater Milford | Milford | 5086340862 | 3 / 5 |
| Vna Care Network | Worcester | 8007281862 | 3 / 5 |
| Aveanna Healthcare | Worcester | 5084216800 | 2.5 / 5 |
| Better Care Home Health Inc. | Leominster | 9785372273 | 2.5 / 5 |
| Loyal Home Care Services | Worcester | 6179642489 | 2.5 / 5 |
| Century Homecare LLC | Worcester | 5083869761 | 1.5 / 5 |
| A Caring Touch Nursing And Homecare Services | Spencer | 5086858322 | Not reported |
| Albacare Home Health Services LLC | Holden | 7746418538 | Not reported |
| Among Friends Home Health Inc. | Worcester | 5086140788 | Not reported |
| Cornerstone Healthcare Systems LLC | Worcester | 7742436555 | Not reported |
| Eden Healthcare Services, Inc. | Spencer | 5088925700 | Not reported |
| Equalizer Home Health Services Inc. | Fitchburg | 6173888992 | Not reported |
| Everest Home Health Inc. | Worcester | 5082084930 | Not reported |
| Family Lives | Westborough | 5084750493 | Not reported |
| Grace Excel Healthcare Services LLC | Worcester | 3013855743 | Not reported |
| Gracious Care Agency LLC | Clinton | 9783653323 | Not reported |
| Ick-Assurance Home Health Care Inc. | Fitchburg | 9783420081 | Not reported |
| Kepa Home Care, LLC | Worcester | 7444208144 | Not reported |
| Kimba Compassionate Healthcare & Vna Services LLC | Milford | 5085935414 | Not reported |
| L&T Longpa And Tuma Absolute Homecare Services, LLC | Leominster | 9787288243 | Not reported |
| Lifestream Healthcare Alliance, LLC | Southbridge | 5088731763 | Not reported |
| Lilac Homecare LLC | Worcester | 5087360701 | Not reported |
| M&F Health Services And Support | Worcester | 5089268002 | Not reported |
| Omama Home Health Care | Worcester | 5084591549 | Not reported |
| Omega Medical Services Inc. | Worcester | 5083049873 | Not reported |
| Omni Home Health Agency | Worcester | 5088265387 | Not reported |
| Pernet Family Heatlh Services | Worcester | 5087551228 | Not reported |
| Resolution Home Care LLC | West Boylston | 7742250864 | Not reported |
| Rhapsody Home Health Agency LLC | Holden | 7743454252 | Not reported |
| Rmg Home Care Inc. | Southbridge | 7744202311 | Not reported |
| Royale Care | Worcester | 5089268848 | Not reported |
| Sunrise Homecare Services LLC | Worcester | 5084104367 | Not reported |
| T & N Reliable Nursing Care, LLC Ma | Worcester | 7748233523 | Not reported |
| Taphys Health Services LLC | Worcester | 5087363661 | Not reported |
| Top Aid Healthcare | Worcester | 6463792482 | Not reported |
| Transitions Home Health & Private Care Co | Fitchburg | 9787903461 | Not reported |
| Wells Health Care | Worcester | 5085561040 | Not reported |
KinKeeper is not compensated for directory listings. Data comes from public state registries, CMS Care Compare, the Eldercare Locator, and provider directories. Report an update.
Daily connection
KinKeeper calls or texts each day and keeps your Kin Circle informed. Create a free account to get started.
Free account · No card to start · Cancel anytime