Minuteman Senior Services
16 communities northwest of Boston (Burlington, Lexington, Concord, Acton area)
Free senior care resources
Local aging agencies, meal programs, and in-home care contacts for families in Middlesex County.
Independent directory. Last verified June 12, 2026. Call ahead because services and availability change.
Cities: Acton, Arlington, Ashby, Ashland, Auburndale, Ayer, Bedford, Belmont, Billerica, Boxborough, Burlington, Cambridge, Carlisle, Chelmsford, Concord, Dracut, Dunstable, Everett, Framingham, Groton, Hanscom Afb, Holliston, Hopkinton, Hudson, Lexington, Lincoln, Littleton, Lowell, Malden, Marlborough, Maynard, Medford, Melrose, Natick, Newton, Newton Center, Newton Highlands, Newton Lower Falls, Newton Upper Falls, Newtonville, North Billerica, North Chelmsford, North Reading, Pepperell, Reading, Sherborn, Shirley, Somerville, Stoneham, Stow, Sudbury, Tewksbury, Townsend, Tyngsboro, Waban, Wakefield, Waltham, Watertown, Wayland, West Newton, West Townsend, Westford, Weston, Wilmington, Winchester, Woburn
01431, 01432, 01450, 01460, 01463, 01464, 01469, 01474, 01701, 01702, 01718, 01719, 01720, 01721, 01730, 01731, 01741, 01742, 01746, 01748, 01749, 01752, 01754, 01760, 01770, 01773, 01775, 01776, 01778, 01801, 01803, 01821, 01824, 01826, 01827, 01850, 01851, 01852, 01854, 01862, 01863, 01864, 01867, 01876, 01879, 01880, 01886, 01887, 01890, 02138, 02139, 02140, 02141, 02142, 02143, 02144, 02145, 02148, 02149, 02155, 02176, 02180, 02420, 02421, 02451, 02452, 02453, 02458, 02459, 02460, 02461, 02462, 02464, 02465, 02466, 02468, 02472, 02474, 02476, 02478, 02493
Meals and nutrition
16 communities northwest of Boston (Burlington, Lexington, Concord, Acton area)
Malden, Medford, Melrose, Everett, Chelsea, Winthrop, Stoneham, Wakefield, North Reading
Somerville and Cambridge
Waltham, Newton, Belmont, Watertown, Brookline and surrounding western suburbs
Care at home
Listings from national franchise locators.
| Agency | City | Phone | Website |
|---|---|---|---|
| 260 - Melrose | Melrose | (781) 662-2273 | Visit website |
| 398 - Waltham | Waltham | (781) 314-0153 | Visit website |
| 404 - Lexington | Lexington | (781) 402-0060 | Visit website |
| 913 - Westford | Westford | (978) 384-2010 | Visit website |
| Assisting Hands Home Care Marlborough | Marlborough | — | Visit website |
| Assisting Hands Home Care Wilmington | Wilmington | — | Visit website |
| Comfort Keepers - Stoneham | Stoneham | (978) 664-6700 | Visit website |
| Comfort Keepers - Woburn | Woburn | (781) 721-5522 | Visit website |
| FirstLight Home Care of Boston Northwest | Stoneham | (781) 874-9901 | Visit website |
| Right at Home Boston Metro West | Newton | (617) 597-1500 | Visit website |
| Right at Home Boston North | Malden | (617) 623-9300 | Visit website |
| Right at Home Boston Northwest | Bedford | (781) 275-1400 | Visit website |
CMS Care Compare records, ordered by reported rating.
| Agency | City | Phone | CMS rating |
|---|---|---|---|
| Amedisys Home Health Care | Wakefield | 9786852818 | 4.5 / 5 |
| Centerwell Home Health | Marlborough | 5084814930 | 4.5 / 5 |
| Metrowest Homecare And Hospice, An Amedisys Company | Marlborough | 5083837000 | 4.5 / 5 |
| Emerson Hospital Home Care Program | Concord | 9782878300 | 4 / 5 |
| Acton Public Health Nursing Se | Acton | 9789296650 | 3.5 / 5 |
| Alliance Home Care Visiting Nurse Agency | Woburn | 7814209344 | 3.5 / 5 |
| Bayada Home Health Care, Inc. | Wilmington | 7812722526 | 3.5 / 5 |
| Caring Hearts Homecare Inc. | Wilmington | 9786585104 | 3.5 / 5 |
| Tufts Medicine Care At Home | Lowell | 9785524000 | 3.5 / 5 |
| Visiting Nurse And Community Care | Arlington | 7813962633 | 3.5 / 5 |
| West River Home Health | Newton | 7817079578 | 3.5 / 5 |
| Bayada Home Health Care, Inc. | Marlborough | 5088534100 | 3 / 5 |
| Innovive Health | Medford | 6176233211 | 3 / 5 |
| Mary Ann More Home Health Agency | Framingham | 5087886050 | 3 / 5 |
| Mass General Brigham Home Care, Inc. | Newton | 7812904000 | 3 / 5 |
| At Home Senior Care, Inc. | Newton | 6176634881 | 2.5 / 5 |
| Interim Healthcare Of Lexington Ma | Lexington | 7816673220 | 2.5 / 5 |
| Vna Of Eastern Massachusetts | Somerville | 6176233600 | 2.5 / 5 |
| Integrity Home Care Solutions LLC | Tewksbury | 9784550305 | 2 / 5 |
| Essy Homecare And Nursing Services Inc. | Tyngsboro | 9787352745 | 1.5 / 5 |
| Horizon Home Care, LLC | Tewksbury | 9788517775 | 1.5 / 5 |
| Better Life At Home LLC | Lowell | 9786818000 | 1 / 5 |
| Abp Best Home Care Agency, Inc. | Newton | 6177798400 | Not reported |
| Agape Healthcare Systems Inc. | Westford | 9785492008 | Not reported |
| All In One Home Healthcare LLC | Chelmsford | 9782580917 | Not reported |
| Altranais Home Care LLC | Lowell | 9786400066 | Not reported |
| Angel Care Visiting Nurse Agency | Acton | 7812817485 | Not reported |
| Angel'S Guardian LLC | Marlborough | 8572495701 | Not reported |
| Art Of Care Inc. | Newton | 6177877799 | Not reported |
| Best Healthcare Services, Inc. | Everett | 6173810050 | Not reported |
| Brymac Homehealth LLC | Lowell | 6177538000 | Not reported |
| Carewarden LLC | Chelmsford | 7817754436 | Not reported |
| Convenient Homecare Services, Inc. | Sudbury | 7816420880 | Not reported |
| Cross Cultural Carelink LLC | Chelmsford | 9782524927 | Not reported |
| Edge Life Healthcare Inc. | Woburn | 8575245122 | Not reported |
| Focus Home Healthcare LLC | Lowell | 9784450714 | Not reported |
| Gifted Hands Homecare | Dracut | 9787702023 | Not reported |
| Gifted Heart Home Care LLC | Chelmsford | 9787617946 | Not reported |
| Global Home Care Services LLC | Medford | 7813913500 | Not reported |
| Golden Living Homecare, Inc. | Chelmsford | 9787104232 | Not reported |
| Health Star Home Care LLC | Bedford | 7815695364 | Not reported |
| Heart To Heart Homecare, Inc. | Chelmsford | 9786771272 | Not reported |
| Highly Visioned, LLC | Stoneham | 9784574273 | Not reported |
| Highrax Homecare LLC | North Chelmsford | 9789700319 | Not reported |
| Holistic Home Care Services | Dracut | 9789952533 | Not reported |
| Intrakey Nursing Service | Chelmsford | 6179379850 | Not reported |
| Joy At Home Care Inc. | Woburn | 5088160471 | Not reported |
| Lifod Home Health Care LLC | Chelmsford | 9786554599 | Not reported |
| M & L Prodigy Healthcare Inc. | Woburn | 7815578134 | Not reported |
| Mindful Healthcare Agency Inc. | Waltham | 7814722760 | Not reported |
Showing the top 50 of 63 records. Compare all providers on Medicare Care Compare.
KinKeeper is not compensated for directory listings. Data comes from public state registries, CMS Care Compare, the Eldercare Locator, and provider directories. Report an update.
Daily connection
KinKeeper calls or texts each day and keeps your Kin Circle informed. Create a free account to get started.
Free account · No card to start · Cancel anytime