Agency on Aging of South Central Connecticut (AOASCC)
Area Agency on Aging
- Phone: 203-785-8533
- Address: 117 Washington Avenue, Suite 17, North Haven, CT, 06473
- Visit agency website
Free senior care resources
Local aging agencies, meal programs, and in-home care contacts for families in Naugatuck Valley County.
Independent directory. Last verified June 12, 2026. Call ahead because services and availability change.
Cities: Ansonia, Beacon Falls, Bethlehem, Bristol, Cheshire, Derby, Middlebury, Naugatuck, Oakville, Oxford, Plymouth, Prospect, Seymour, Shelton, Southbury, Terryville, Thomaston, Waterbury, Watertown, Wolcott, Woodbury
06010, 06401, 06403, 06410, 06418, 06478, 06483, 06484, 06488, 06702, 06704, 06705, 06706, 06708, 06710, 06712, 06716, 06751, 06762, 06770, 06779, 06782, 06786, 06787, 06795, 06798
Public aging network
Area Agency on Aging
Area Agency on Aging · Aging and Disability Resource Centers
Meals and nutrition
Greater Waterbury and Greater Danbury areas
Care at home
Active state-license records.
| Agency | City | Phone | Website |
|---|---|---|---|
| 1St Genesis Homecare Services LLC | Ansonia | — | — |
| A & M Home Care Corp | Shelton | — | — |
| A Helpful Touch LLC | Shelton | — | — |
| A New Hope Caregiving Alliance LLC | Bristol | — | — |
| A-1 Home Care LLC | Shelton | — | — |
| Abbey Road Family Care | Woodbury | — | — |
| Acuity Homecare LLC | Shelton | — | — |
| Adult Day Care Of America Inc. | Shelton | — | — |
| Aging Better At Home LLC | Wolcott | — | — |
| Aitp Homecare LLC | Waterbury | — | — |
| Akoma Care LLC | Watertown | — | — |
| Alltheway Homecare LLC | Naugatuck | — | — |
| Almighty Home Care Solutions LLC | Waterbury | — | — |
| Always Best Care Of Greater Bristol LLC | Bristol | — | Franchise site |
| Angel Care Companions LLC | Waterbury | — | — |
| Angel'S Caring LLC | Waterbury | — | — |
| Angelic Home Care LLC | Waterbury | — | — |
| Angies Prestige Homecare | Wolcott | — | — |
| Archangel Ems Home Care Services LLC | Bristol | — | — |
| Assisted Living Services Inc. | Cheshire | — | — |
| Assured Peace Home Care Plus LLC | Bristol | — | — |
| Assuring Alliance Caregivers LLC | Waterbury | — | — |
| Bauer Homemaker & Companion Services LLC | Shelton | — | — |
| Butler Rescue Hands, Inc. | Shelton | — | — |
| C & M Health Services Branford LLC | Cheshire | — | — |
| C & M Health Services Ct LLC | Cheshire | — | — |
| Cadet Better Life Home Care LLC | Oakville | — | — |
| Care Connect LLC | Shelton | — | — |
| Care Knights LLC | Waterbury | — | — |
| Caregiver'S Home Solutions LLC | Shelton | — | — |
| Castillo Human Services LLC | Waterbury | — | — |
| Comfort-Com Home Care LLC | Waterbury | — | — |
| Compassion N Care LLC | Prospect | — | — |
| Compassionate Hands In Home Agency LLC | Waterbury | — | — |
| Connecticut Advanced Home Care LLC | Cheshire | — | — |
| Connecticut Community Care Inc. | Bristol | — | — |
| Connecticut Community Focus LLC | Watertown | — | — |
| Connecticut Senior Care LLC | Middlebury | — | — |
| Connecting Loved Ones LLC | Waterbury | — | — |
| Deeper View Homemakers And Companion Services LLC | Waterbury | — | — |
| Dhakidacare Services LLC | Waterbury | — | — |
| Dms Express Home Care LLC | Waterbury | — | — |
| Eastern Europe Home Care LLC | Bristol | — | — |
| Elder Crew LLC | Bristol | — | — |
| Elim Labenie Home Care LLC | Bristol | — | — |
| Ellmak Personal Assistance Services LLC | Shelton | — | — |
| Elshaddai Companion Care Services LLC | Bristol | — | — |
| Emerest Home Care Of Connecticut LLC | Waterbury | — | — |
| Employment Options LLC | Middlebury | — | — |
| Erin & Holly Ii LLC | Shelton | — | — |
Showing 50 of 143 listings. Confirm all options with the state agency above.
CMS Care Compare records, ordered by reported rating.
| Agency | City | Phone | CMS rating |
|---|---|---|---|
| Amedisys Home Health | Shelton | 2033272680 | 4.5 / 5 |
| All About You Home Care Services | Naugatuck | 2037209383 | 4 / 5 |
| Bristol Hospital Home Care Agency | Bristol | 8605854752 | 3.5 / 5 |
| Uconn Health Community Network Home Health, Inc. | Watertown | 8602747531 | 3.5 / 5 |
| There For You Home Care Services | Waterbury | 2037562049 | 2.5 / 5 |
| All Pointe Homecare, LLC | Cheshire | 2032501900 | Not reported |
| Unison Home Care Services | Cheshire | 8603474446 | Not reported |
KinKeeper is not compensated for directory listings. Data comes from public state registries, CMS Care Compare, the Eldercare Locator, and provider directories. Report an update.
Daily connection
KinKeeper calls or texts each day and keeps your Kin Circle informed. Create a free account to get started.
Free account · No card to start · Cancel anytime