Pima Council on Aging
Area Agency on Aging
Free senior care resources
Local aging agencies, meal programs, and in-home care contacts for families in Pima County.
Independent directory. Last verified June 12, 2026. Call ahead because services and availability change.
Cities: Ajo, Amado, Arivaca, Green Valley, Lukeville, Marana, Mount Lemmon, Rillito, Sahuarita, Sasabe, Sells, Topawa, Tucson, Vail
85321, 85341, 85601, 85614, 85619, 85622, 85629, 85633, 85634, 85639, 85641, 85645, 85653, 85654, 85701, 85704, 85705, 85706, 85707, 85708, 85709, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85721, 85723, 85724, 85726, 85730, 85734, 85735, 85736, 85737, 85741, 85742, 85743, 85745, 85746, 85747, 85748, 85749, 85750, 85755, 85756, 85757
Public aging network
Area Agency on Aging
No-cost programs
Pima Council on Aging (PCOA, AAA Region II)
Friendly-visiting program pairing older adults with volunteers for weekly phone or video chats; social-companionship rather than a safety check; 6-month commitment
Meals and nutrition
Pima County (Tucson metro); home-delivered meals providing one-third daily nutrition for homebound seniors and spouses
Tucson, Green Valley, Sahuarita, Vail-Corona de Tucson; medically-tailored meals 5 days/week; ~100,000 meals/yr
Pima County
Care at home
Listings from national franchise locators.
| Agency | City | Phone | Website |
|---|---|---|---|
| 115 - Tucson | Tucson | (520) 770-9943 | Visit website |
| 830 - Green Valley | Green Valley | (520) 770-8660 | Visit website |
| Comfort Keepers - Tucson | Tucson | (520) 731-1000 | Visit website |
| Right at Home Green Valley | Green Valley | (520) 777-4159 | Visit website |
| Right at Home Tucson | Oro Valley | (520) 268-8608 | Visit website |
| Synergy HomeCare of Tucson | Tucson | — | Visit website |
CMS Care Compare records, ordered by reported rating.
| Agency | City | Phone | CMS rating |
|---|---|---|---|
| Centerwell Home Health | Tucson | 5207311333 | 4.5 / 5 |
| Dependable Nurses, Inc. | Tucson | 5207951290 | 4.5 / 5 |
| Angels Care Home Health Of Arizona No 3 | Green Valley | 8174696739 | 4 / 5 |
| Dependable Home Health, Inc. | Tucson | 5207213822 | 4 / 5 |
| Interim Health Care | Tucson | 5207471800 | 4 / 5 |
| Sacred Heart Home Health Care - Tucson | Tucson | 5205774630 | 4 / 5 |
| Tucson Medical Home Health | Tucson | 5203722144 | 4 / 5 |
| Amedisys Home Health Care | Tucson | 5203259056 | 3.5 / 5 |
| Bayada Home Health Care, Inc. | Tucson | 5205442300 | 3.5 / 5 |
| A-Z Home Care Options | Tucson | 5204950257 | 3 / 5 |
| Assured Home Health | Tucson | 5204419914 | 3 / 5 |
| At Home Healthcare | Tucson | 5204982288 | 3 / 5 |
| Banner Home Care | Tucson | 5206949180 | 3 / 5 |
| Bayada Home Health Care, Inc. | Tucson | 5207218800 | 3 / 5 |
| Arista Home Health | Tucson | 5203330333 | 2.5 / 5 |
| Enhabit Home Health | Tucson | 5203206578 | 2.5 / 5 |
| Hacienda Home Health Care Inc. | Tucson | 5202696091 | 2.5 / 5 |
| Haven Home Health Care | Tucson | 5203389757 | 2.5 / 5 |
| Santa Rita Home Health | Green Valley | 5208678511 | 2.5 / 5 |
| Devoted Healthcare LLC | Tucson | 5203059605 | 2 / 5 |
| Aventas Home Health LLC | Tucson | 5203005721 | Not reported |
| Home Care For The 21St Century North Tucson | Tucson | 5204026001 | Not reported |
| Maxim Healthcare Services, Inc. | Tucson | 5207908200 | Not reported |
| Nsi Nursing Service, Inc. | Tucson | 5207311117 | Not reported |
| Patient Care Advocates, LLC | Tucson | 5205464141 | Not reported |
| Reliable Nurses LLC | Tucson | 5208891328 | Not reported |
KinKeeper is not compensated for directory listings. Data comes from public state registries, CMS Care Compare, the Eldercare Locator, and provider directories. Report an update.
Daily connection
KinKeeper calls or texts each day and keeps your Kin Circle informed. Create a free account to get started.
Free account · No card to start · Cancel anytime