Area Agency on Aging, Region One, Inc.
Area Agency on Aging
Free senior care resources
Local aging agencies, meal programs, and in-home care contacts for families in Maricopa County.
Independent directory. Last verified June 12, 2026. Call ahead because services and availability change.
Cities: Aguila, Arlington, Avondale, Buckeye, Carefree, Cashion, Cave Creek, Chandler, Dateland, El Mirage, Fort Mcdowell, Fountain Hills, Gila Bend, Gilbert, Glendale, Goodyear, Higley, Laveen, Litchfield Park, Luke Air Force Base, Mesa, New River, Palo Verde, Paradise Valley, Peoria, Phoenix, Rio Verde, Scottsdale, Sun City, Sun City West, Surprise, Tempe, Tolleson, Tonopah, Waddell, Wickenburg, Wittmann, Youngtown
85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85026, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85236, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85320, 85322, 85323, 85326, 85329, 85331, 85333, 85335, 85337, 85338, 85339, 85340, 85343, 85345, 85351, 85353, 85354, 85355, 85361, 85363, 85373, 85374, 85375, 85377, 85378, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396
Public aging network
Area Agency on Aging
No-cost programs
Maricopa County Sheriff's Office
Free automated program placing up to three daily check-in calls to residents living alone; if no one answers, deputies are dispatched to the home.
Area Agency on Aging, Region One
Free community program for isolated seniors offering telephone reassurance calls, home visits, and service referrals, staffed largely by AmeriCorps members and volunteers.
Area Agency on Aging, Region One (with City of Phoenix)
Weekly telephone reassurance calls for emotional and social support for isolated older adults; enroll via the 24-Hour Senior HELP LINE
Meals and nutrition
Glendale (the only MOW serving Glendale); daily home-delivered meal, friendly visit, safety check
East Valley of Maricopa County (Mesa and surrounding); hot weekday and frozen weekly meals with wellness checks
West Valley of Phoenix: Avondale, Buckeye, Goodyear, Litchfield Park, Peoria, Sun City, Sun City Grand, Sun City West, Surprise
Greater Phoenix / Maricopa County; nutrition and aging-in-place continuum of services including home-delivered meals
Greater Phoenix; free homebound support (grocery shopping, rides, support)
Maricopa County (Phoenix metro)
Phoenix, Glendale, El Mirage
Tempe and South Scottsdale
East Valley: Mesa, Chandler, Gilbert, Tempe, Apache Junction
Town of Fountain Hills
Care at home
Listings from national franchise locators.
| Agency | City | Phone | Website |
|---|---|---|---|
| 195 - Sun Lakes | Sun Lakes | (480) 895-1460 | Visit website |
| 808 - Phoenix | Phoenix | (602) 603-1725 | Visit website |
| 813 - Surprise | Surprise | (623) 223-9215 | Visit website |
| 816 - Scottsdale | Scottsdale | (480) 991-3959 | Visit website |
| 817 - Sun City | Sun City | (623) 499-3290 | Visit website |
| 818 - Fountain Hills | Fountain Hills | (480) 500-6550 | Visit website |
| 831 - Goodyear | Goodyear | (623) 777-3637 | Visit website |
| 837 - Phoenix | Phoenix | (602) 638-1470 | Visit website |
| 882 - Glendale, AZ | Phoenix | (623) 227-0715 | Visit website |
| Assisting Hands Home Care Cave Creek | Cave Creek | — | Visit website |
| Assisting Hands Home Care Sun City | Sun City | — | Visit website |
| Comfort Keepers - Chandler | Chandler | (480) 573-6525 | Visit website |
| Comfort Keepers - Fountain Hills | Fountain Hills | (480) 764-3300 | Visit website |
| Comfort Keepers - Phoenix | Phoenix | (602) 441-4256 | Visit website |
| Comfort Keepers - Scottsdale | Scottsdale | (480) 470-2068 | Visit website |
| FirstLight Home Care of Apache Junction | Mesa | (480) 867-7886 | Visit website |
| FirstLight Home Care of Goodyear | Goodyear | (623) 232-8851 | Visit website |
| FirstLight Home Care of Scottsdale | Scottsdale | (480) 922-2820 | Visit website |
| FirstLight Home Care of Southeast Valley | Chandler | (480) 863-5406 | Visit website |
| FirstLight Home Care of The Northwest Valley | Surprise | (623) 201-7716 | Visit website |
| Right at Home Arcadia-Phoenix | Phoenix | (602) 800-6758 | Visit website |
| Right at Home East Valley Phoenix | Mesa | (480) 632-1100 | Visit website |
| Right at Home Gilbert | Gilbert | (480) 900-9077 | Visit website |
| Right at Home North Phoenix | Phoenix | (602) 493-0085 | Visit website |
| Synergy HomeCare of Mesa | Chandler | — | Visit website |
| Synergy HomeCare of North Valley | Paradise Valley | — | Visit website |
| Synergy HomeCare of Phoenix - Biltmore / Arcadia | Phoenix | — | Visit website |
| Synergy HomeCare of Sun City | Sun City | — | Visit website |
| Synergy HomeCare of the West Valley | Goodyear | — | Visit website |
CMS Care Compare records, ordered by reported rating.
| Agency | City | Phone | CMS rating |
|---|---|---|---|
| Covenant Home Health | Phoenix | 6024435441 | 5 / 5 |
| Emblem Home Health | Tempe | 4804447800 | 5 / 5 |
| Emblem Home Health Phoenix | Phoenix | 6027950739 | 5 / 5 |
| Home Sweet Home Health Agency | Tempe | 4804594457 | 5 / 5 |
| Nightingale Homecare | Phoenix | 6025041555 | 5 / 5 |
| Summit Home Health LLC | Phoenix | 6025358255 | 5 / 5 |
| Valley Of The Sun Home Health Care, LLC | Glendale | 6023587106 | 5 / 5 |
| Victory Home Care Agency | Mesa | 4807266553 | 5 / 5 |
| Alliance Home Care LLC | Sun City | 6232155794 | 4.5 / 5 |
| Amedisys Home Health Care | Phoenix | 6022000835 | 4.5 / 5 |
| Assisted Home Health | Phoenix | 6234862828 | 4.5 / 5 |
| Billet Home Health Inc- Peoria | Peoria | 8332245538 | 4.5 / 5 |
| Canyon Home Care & Hospice | Gilbert | 4805973661 | 4.5 / 5 |
| Community First Home Health Care, LLC | Wickenburg | 9286844984 | 4.5 / 5 |
| Grace Home Health Care | Mesa | 4804970302 | 4.5 / 5 |
| Haggai Healthcare Corp | Phoenix | 6029435963 | 4.5 / 5 |
| Meridian Healthcare Providers, Inc. | Phoenix | 4808570037 | 4.5 / 5 |
| Palmeira Home Healthcare | Phoenix | 4804564400 | 4.5 / 5 |
| Sweetheart Healthcare LLC | Chandler | 9406131123 | 4.5 / 5 |
| A Plus Home Health Services, LLC | Tempe | 4809176994 | 4 / 5 |
| Aegis Homecare, Inc. | Mesa | 4802194790 | 4 / 5 |
| Aleca Home Health | Scottsdale | 4802644568 | 4 / 5 |
| American Premier Home Health Care | Phoenix | 6022870003 | 4 / 5 |
| Angels Care Home Health Of Beech | Sun City West | 6234760071 | 4 / 5 |
| Assisteo Home Health | Phoenix | 6025350610 | 4 / 5 |
| Banner Home Care-Arizona | Mesa | 4806571000 | 4 / 5 |
| Billet Home Health Inc. - Mesa | Mesa | 2484644920 | 4 / 5 |
| Family Home Health | Mesa | 4806952881 | 4 / 5 |
| Haven Home Health Care | Scottsdale | 9412574285 | 4 / 5 |
| Sunrise Health Services | Gilbert | 4809260133 | 4 / 5 |
| True Promise Home Health Inc. | Scottsdale | 6232138898 | 4 / 5 |
| Advisacare Solutions Of Arizona, LLC | Phoenix | 6232719755 | 3.5 / 5 |
| Aspire Home Healthcare Of Arizona, Inc. | Scottsdale | 6022830263 | 3.5 / 5 |
| At Home Healthcare | Mesa | 6022739222 | 3.5 / 5 |
| Centerwell Home Health | Phoenix | 6029920709 | 3.5 / 5 |
| Dignity Health At Home | Chandler | 4807263357 | 3.5 / 5 |
| Enhabit Home Health | Tempe | 2142396500 | 3.5 / 5 |
| Enhabit Home Health | Glendale | 6233345454 | 3.5 / 5 |
| Eternity Home Health Care LLC | Phoenix | 6237387644 | 3.5 / 5 |
| Genesis Home Health LLC | Peoria | 6028846007 | 3.5 / 5 |
| Integrity Home Health Care Services, LLC | Phoenix | 6029970500 | 3.5 / 5 |
| Mission Home Health Of Phoenix | Phoenix | 9162605296 | 3.5 / 5 |
| Ahc Home Health Of Arizona LLC | Mesa | 4802142448 | 3 / 5 |
| Arizona Home Care | Tempe | 6022525000 | 3 / 5 |
| At Home Healthcare | Peoria | 4809913303 | 3 / 5 |
| Freedom Home Health | Gilbert | 4805403317 | 3 / 5 |
| Quality Home Health Care | Phoenix | 6022662203 | 3 / 5 |
| Scottsdale Healthcare Home Health | Scottsdale | 4808824222 | 3 / 5 |
| Advance Home Health Care, LLC | Mesa | 4802647866 | 2.5 / 5 |
| Bayada Home Health Care, Inc. | Glendale | 6239795266 | 2.5 / 5 |
Showing the top 50 of 110 records. Compare all providers on Medicare Care Compare.
KinKeeper is not compensated for directory listings. Data comes from public state registries, CMS Care Compare, the Eldercare Locator, and provider directories. Report an update.
Daily connection
KinKeeper calls or texts each day and keeps your Kin Circle informed. Create a free account to get started.
Free account · No card to start · Cancel anytime